Appropriate Tool
Jump to navigation
Jump to search
Description
Appropriate Tool refers to the tools which are best to destroy a specific type of block. Each tool can have penalties to its damage when used on certain types of block materials.
Tools with Damage vs Block Material
Weapon | Attacks Per Min |
Block Damage |
Multiplier to earth | Multiplier to metal | Multiplier to stone | Multiplier to Wood | |
---|---|---|---|---|---|---|---|
Auger | 300 | 22 | 0.2 | ||||
Bucket of Water | |||||||
Bucket | |||||||
Chainsaw | 300 | 25 | 0.15 | 0.15 | 0.15 | ||
Claw Hammer | 70 | 22 | 0.25 | 0.5 | |||
Flashlight | 65 | 6 | 0.5 | 0.5 | 0.5 | 1 | |
Impact Driver | 50 | 110 | 0.25 | 0.5 | 0.5 | ||
Iron Fireaxe | 65 | 47.0 | 0.2 | 0.25 | 0.25 | ||
Iron Pickaxe | 65 | 42 | 0.2 | 0.2 | |||
Iron Shovel | 50 | 62 | 0.2 | 0.2 | 0.3 | ||
Lockpick | |||||||
Nailgun | 0.1 | 0 | 0 | 0.1 | |||
Paint Brush | |||||||
Ratchet | 50 | 70 | 0.25 | 0.5 | 0.5 | ||
Stack of Lockpicks (50) | |||||||
Steel Axe | 55 | 89 | 0.2 | 0.25 | 0.25 | ||
Steel Pickaxe | 55 | 85 | 0.2 | 1.8 | 0.2 | ||
Steel Shovel | 50 | 100 | 0.2 | 0.2 | 0.3 | ||
Stone Axe | 105 | 22 | 0.15 | 0.5 | 0.67 | ||
Stone Shovel | 50 | 38 | 0.2 | 0.2 | 0.3 | ||
Taza's Stone Axe | 105 | 22 | 0.15 | 0.5 | 0.67 | ||
Torch | 50 | 7 | 0.5 | 0.5 | 0.5 | 1 | |
Wire Tool | |||||||
Wrench | 50 | 39 | 0.25 | 0.5 | 0.5 |
de:Passendes Werkzeug es:Herramienta adecuada ru:Подходящий инструмент