Nerd Outfit
Jump to navigation
Jump to search
Nerd Outfit | ||||||
---|---|---|---|---|---|---|
Basic Information | ||||||
Group | Armor | |||||
Category | Heavy Armor | |||||
Type | Nerd Armor | |||||
Gear Slot | Body | |||||
Protection Properties | ||||||
Cold Resist | 20 | |||||
Heat Resist | 20 | |||||
Armor Rating | 18-22.3 | |||||
Explosion Resist | 18-22.3 | |||||
Crit Resist | 6.1-7.6% | |||||
Mobility Reduction | -7.5% | |||||
Stamina Regen Reduction | -4.5% | |||||
Noise Increase | +20% | |||||
Characteristic Properties | ||||||
Durability (Min Quality) | 250 | |||||
Durability (Max Quality) | 500 | |||||
Repaired Using | Repair Kit | |||||
Base Price |
| |||||
Scrapping/Forging Properties | ||||||
Scraps into | Armor Parts |
Armor Set
All Armor items provide some form of defense while being worn. Additionally, each Armor item is associated with an armor set. Except for the primitive set, each armor set comes with a set bonus when a character is wearing all four pieces of one set.
Nerd Armor Set | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nerd Armor Set Bonus: Tools and Weapons degrade slower. |
Crafting
Item | Name | Count | ||||||
---|---|---|---|---|---|---|---|---|
Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 5 | Quality 6 | |||
Armor Crafting Kit | 1 | 2 | 3 | 4 | 5 | 6 | ||
Leather | 5 | 10 | 15 | 20 | 25 | 25 | ||
Forged Iron | 0 | 0 | 5 | 10 | 25 | 25 | ||
Forged Steel | 0 | 0 | 0 | 0 | 10 | 25 | ||
Legendary Parts | Only applicable to Quality 6 >>> | 1 | ||||||
Unlock Options | ||||||||
Armor */100 | 11 | 20 | 40 | 60 | 80 | 100 | ||
Crafted in | ||||||||
Workbench |
The recipe above contains the Resources/Crafting Skill level needed for each Quality level of the Nerd Outfit.
A higher Quality item may provide better stats at the cost of increased material and unlock requirements.