Ammo/Weapons
Jump to navigation
Jump to search
Ammo/Weapons is an Item Group.
List of Ammo/Weapons
Item | Durability | Entity Damage | Block Damage | Range | Confirmed Version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Base) | (Max) | Single | (Base) | (Max) | Single | (Base) | (Max) | Single | (Base) | (Max) | |||
.44 Desert Vulture | 250 | 400 | 90 90 97 | 12 14 13 | 50 | ||||||||
.44 Magnum | 150 | 300 | 65 65 72 | 12 14 13 | 70 | ||||||||
.44 Magnum Ammo | 70 | 12 | |||||||||||
7.62mm Ammo | 47 | 8 | |||||||||||
9mm Ammo | 32 | 6 | |||||||||||
AK-47 Machine Gun | 250 | 550 | 40 50 45 | 5 7 6 | 90 | ||||||||
AP .44 Magnum Ammo | 70 | 14 | |||||||||||
AP 7.62mm Ammo | 57 | 10 | |||||||||||
AP 9mm Ammo | 38 | 8 | |||||||||||
AP Robotic Turret Ammo | 11.8 | 1 | |||||||||||
Auto Shotgun | 160 | 500 | 201 202 196 | 54 80 80 | |||||||||
Baseball Bat | 200 | 500 | 20 | 18.2 | 2.4 | ||||||||
Bone Knife | 120 | 220 | 5.1 | 2.5 | 2 | ||||||||
Buckshot | Alpha 17 | ||||||||||||
Bullet Casing | Alpha 17 | ||||||||||||
Bullet Tip | Alpha 18 | ||||||||||||
Candy Cane Club | 200 | 500 | 19.2 | 16 | 2.4 | ||||||||
Candy Cane Knife | 462 | 1200 | 6.6 | 5.5 | 2 | ||||||||
Compound Bow | 200 | 400 | 64 67 71 54 209 |
1 3 5 6 2 |
100 | ||||||||
Compound Crossbow | 120 | 250 | 75 84 88 63 275 |
1 6 6 6 2 |
100 | ||||||||
Contact Grenade | 341 | 10 | |||||||||||
Double Barrel Shotgun | 150 | 300 | 111 112 106 | 54 80 80 | |||||||||
Exploding Arrow | 180 | 2 | |||||||||||
Exploding Crossbow Bolt | 250 | 2 | |||||||||||
Fists | 7 | 2.5 | 2 | Alpha 18.1 | |||||||||
Flaming Arrow | 25 | 6 | |||||||||||
Flaming Crossbow Bolt | 38 | 6 | |||||||||||
Grenade | 341 | 10 | |||||||||||
HiPower .44 Magnum Ammo | 77 | 13 | |||||||||||
HiPower 7.62mm Ammo | 52 | 9 | |||||||||||
HiPower 9mm Ammo | 35 | 7 | |||||||||||
Hunting Knife | 462 | 1154 | 12 | 5.3 | 2 | ||||||||
Hunting Rifle | 170 | 320 | 58 68 63 | 7 9 8 | 150 | ||||||||
Iron Arrow | 38 | 3 | |||||||||||
Iron Arrowhead | Alpha 17 | ||||||||||||
Iron Crossbow | 100 | 200 | 50 59 63 38 250 |
1 6 6 6 2 |
100 | ||||||||
Iron Crossbow Bolt | 59 | 6 | |||||||||||
Iron Dart | 45 | 2 | Alpha 17 | ||||||||||
Iron Knuckles | 385 | 961 | 11.6 | 3 | 2 | ||||||||
Iron Sledgehammer | 133 | 363 | 32.2 | 58.3 | 2.6 | ||||||||
Iron Spear | 212 | 423 | 20.2 | 7 | 3.2 | ||||||||
Knuckle Wraps | 109 | 200 | 7 | 2.2 | 2 | ||||||||
Lever-Action Rifle | 200 | 400 | 76 86 81 | 7 9 8 | 150 | ||||||||
M60 Machine Gun | 300 | 650 | 70 80 75 | 6 8 7 | 90 | ||||||||
Machete | 288 | 673 | 20.1 | 21 | 2.3 | ||||||||
Molotov Cocktail | 250 | 5 | |||||||||||
Pipe Baton | 60 | 12 | 11.6 | 2.4 | |||||||||
Pipe Bomb | 253 | 5 | |||||||||||
Pipe Machine Gun | 100 | 350 | 30 40 35 | 5 7 6 | 90 | ||||||||
Pipe Pistol | 70 | 135 | 28 34 31 | 3.9 5.9 4.9 | 40 | ||||||||
Pipe Rifle | 100 | 200 | 44 54 49 | 6 8 7 | 150 | ||||||||
Pipe Shotgun | 100 | 200 | 81 82 76 | 54 80 80 | |||||||||
Pistol | 250 | 450 | 37 43 40 | 6 8 7 | 50 | ||||||||
Primitive Bow | 60 | 150 | 30 33 37 20 175 |
1 3 5 6 2 |
100 | ||||||||
Pump Shotgun | 160 | 350 | 151 152 146 | 54 80 80 | 10 18 4 | ||||||||
Robotic Drone | 300 | 600 | |||||||||||
Robotic Sledge | 300 | 600 | 11.5 | 17 | 2 | ||||||||
Robotic Turret | 300 | 600 | 11.8 11.8 18.64 | 1 1 0 | |||||||||
Robotic Turret Ammo | 11.8 | 1 | |||||||||||
Robotic Turret Shells | 2.33*8 | 0 | |||||||||||
Rocket Casing | Alpha 15.1 | ||||||||||||
Rocket Frag | 700 | 10 | |||||||||||
Rocket HE | 420 | 2500 | |||||||||||
Rocket Launcher | 80 | 150 | 420 700 | 2500 10 | 100 | ||||||||
Rocket Tip | Alpha 15.1 | ||||||||||||
SMG-5 | 350 | 700 | 50 56 53 | 6 8 7 | 65 | ||||||||
Shotgun Breaching Slug | 96 | 80 | 4 | ||||||||||
Shotgun Shell | 10.1*10 | 5.4*10 | 10 | ||||||||||
Shotgun Slug | 102 | 80 | 18 | ||||||||||
Sniper Rifle | 250 | 500 | 100 110 105 | 8 10 9 | 150 | ||||||||
Steel Arrow | 42 | 5 | |||||||||||
Steel Arrowhead | Alpha 15.1 | ||||||||||||
Steel Club | 300 | 700 | 26.3 | 22.1 | 2.4 | ||||||||
Steel Crossbow Bolt | 63 | 6 | |||||||||||
Steel Knuckles | 577 | 1346 | 19.1 | 5.2 | 2 | ||||||||
Steel Sledgehammer | 207 | 581 | 55.2 | 85 | 2.6 | ||||||||
Steel Spear | 317 | 592 | 33.3 | 9 | 3.2 | ||||||||
Stick of Dynamite | 550 | 3000 | |||||||||||
Stone Arrow | 35 | 1 | |||||||||||
Stone Crossbow Bolt | 50 | 1 | |||||||||||
Stone Sledgehammer | 55 | 112 | 18 | 27.2 | 2.6 | ||||||||
Stone Spear | 60 | 88 | 12 | 5 | 3.2 | ||||||||
Stun Baton | 269 | 673 | 20.2 | 6 | 2.4 | ||||||||
Tactical Assault Rifle | 225 | 500 | 53 63 58 | 6 8 7 | 90 | ||||||||
Timed Charge | 800 | 3000 | Alpha 18 | ||||||||||
Wooden Bow | 180 | 350 | 44 47 51 34 189 |
1 3 5 6 2 |
100 | ||||||||
Wooden Club | 60 | 110 | 12 | 11.6 | 2.4 |